During the summer of 2004 some of us were playing with other Societies but not enjoying our game of golf and decided to just play on our own every Wednesday for a small trophy as a bit of fun.
We decided to start playing for this little trophy in March 2005 and on trying to book a course for twelve players the secretary at Sutton Coldfield Golf Club said we would be classed as a Golf Society, so there and then the first name that came to mind was the friends golf society and as the name suggests we were all friends and relatives .
Stathi rang me and agreed on the name and we met a few days later to form a committee. Stathi as secretary Chris as H/Caps Secretary and me as Treasurer.
We started the season with 16 players and the following season we added another 8. from day one we had lots of support from locals who wanted to sponsor the society, very quickly we gained momentum and grew stronger not only in players but also with a healthier bank balance which enabled us to purchase our own trophies and give out good prizes.
It was suggested by some members one of the trophies should be named "The Founder Members Cup" as a tribute to the three founding members of the society myself Stathi and Chris.
We now have a solid society with a regular turnout of 30 and still growing. We have created a society that enjoys each others company as well as the golf, a society with good young players which will continue to develop and grow for many years to come. We have made giant steps since we first thought about playing for that little trophy and our thanks go to the secretary of Sutton Coldfield Golf Club.
The first event was arranged for Walsall G C on the 30th March 2005 but due to torrential rain on the Tuesday night the course was closed and was rearranged to be played at Sutton Coldfield G C on the 20th April and our first sponsor for this competition was Golden Delight. Even with the short notice we managed 16 players for the match.
We teed up on that first event at 10.30 I remember it was cold but dry and was a day for the Zivania, always in my bag for such occasions lol.
The winner was Costas Mairoudis with 39 points off 23 and he has regretted it ever since losing 3 shots so early in the season and made it hard to put a good round together from then on.
The first year was dominated by Gary Arnold with three victories in which he became the first order of merit winner.
The Masters was won by George Angelides at The Forest of Arden his favorite course it was the last time George played with us he became ill early the next year and whilst in hospital he passed away.
Our second event of 2006 was cancelled in his respect so members of the society could attend the funeral in his home town of Leicester the event was rearranged and played at The Forest of Arden.
In 2007 it was decided that each competition would have a name and a trophy to play for and since 2007 our second event in April we play for the George Angelides trophy to honor his memory and the first winner of this trophy was Jason Nicolaou, someone who enjoyed many a good round with dear old George.
He was 66 when he passed away and I remember one of his favorite sayings after a good drive" goodbye Charlie" - thanks for the memories George.
Written by Peter Christoforou
Peter Christoforou, Chris Christoforou, Stathi Efstathiou, Socrati Efstathiou, Pedro Efstathiou, Alex Lambrou, Jason Nicolaou, Vic Holier, Gary Arnold, Costas Mairoudis, Ian Jones, George Angelides, Arif Haq, Meli Marcou, George Marcou, Leo Nicodimou, Richard Manser
THE ORDER OF MERIT WINNER Gary Arnold
Month | Trophy | Course | Winner |
---|---|---|---|
March | Members Cup | Sutton Coldfield | Costas Mairoudis |
April | George Angelides | Breadsal Priory | Stathi Efstathiou |
May | Players c'ship | Trentham | Gary Arnold |
June | Venus Trophy | Moseley | Gary Arnold |
July | The Medal | Branston | G Marcou |
August | Founders cup | Beu Desert | G Arnold |
September | The Links Trophy | St.Pierre | C. Christoforou |
October | Captains Cup | Halesowen | G.Marcou |
November | The Masters | Forest of Arden | George Angelides |
THE ORDER OR MERIT WINNER Soc.Efstathiou
Month | Trophy | Course | Winner |
---|---|---|---|
March | Members Cup | Kilworth Springs | C.Mairoudis |
April | George Angelides | Forest of Arden | Soc.Efstathiou |
May | Players c'ship | Willesley Park | Spencer Berry |
June | Venus Trophy | Ladbrooke Park | Soc.Efstathiou |
July | The Medal | Kenilworth | G.Arnold |
August | Founders Cup | Whittington | P.Christoforou |
September | The Links Trophy | Burnham&Berrow | P.Christoforou |
October | Captains Cup | Sandwell Park | Ian Jones |
November | The Masters | Woburn | C.Mairoudis |
THE ORDER OF MERIT WINNER Jason Nicolaou
Month | Trophy | Course | Winner |
---|---|---|---|
March | Members Cup | Forest of Arden | L.Nicodimou |
April | George Angelides | Whittington | J.Nicolaou |
May | Players C'ship | Copt.Heath | Bambos Charalambou |
June | Venus Trophy | Finham | L.Nicodimou |
July | The Medal | Walmley | Chris Socratou |
August | Founders Cup | Enville | C.Mairoudis |
September | The Links Trophy | S&A | B.Charalambou |
October | Captains Cup | The Welcomb | L.Nicodimou |
November | The Masters | Woburn | Chris Socratou |
THE ORDER OF MERIT WINNER Soc Efstathiou - first captain for the society
Month | Trophy | Course | Winner |
---|---|---|---|
March | Members Cup | Sandwell Park | Sava Vasiliou |
April | George Angelides | Forest of Arden | Arif Haq |
May | Players C'ship | Enville | G.Arnold |
June | Venus Trophy | Whittington | Andy Faulkner |
July | The Medal | Redditch | C.Socratou |
August | Founders Cup | Beu Desert | Soc .Efstathiou |
September | The Links Trophy | Royal Porthcawl | A.Faulkner |
October | Captains Cup | Edgbaston | G.Marcou |
November | The Masters | Brabazon | G.Marcou |
At the end of the 2008 season it was decided that the order of merit winner would captain the society the following season.
ORDER OF MERIT WINNER Vic Holier - Captain for 2010
Month | Trophy | Course | Winner |
---|---|---|---|
March | Members Cup | Whittington | A.Faulkner |
April | George Angelides | Enville | V. Holier |
May | Players C'ship | Copt.Heath | Gary Rae |
June | Venus Trophy | Sherwood Forest | Soc.Efstathiou |
July | The Medal | Redditch | Sean Wiggins |
August | Founders Cup | Ladbrook Park | Stathi Efstathiou |
September | The Links Trophy | Burnham&Berrow | Stathi Efstathiou |
October | Captains Cup | St. Pierre | C. Christoforou |
November | The Masters | The Oxfordshire | G.Marcou |
THE ORDER OF MERIT WINNER Jason Nicolaou - Captain for 2011
Month | Trophy | Course | Winner |
---|---|---|---|
March | The Links | Celtic Manor | Don Gardner |
April | G Angelides | S.Coldfield | J.Nicolaou |
May | Players C'ship | Moor Hall | Tom Serghi |
June | The Medal | Walmley | S.Wiggins |
July | The Venus | Robin Hood | G.Marcou |
August | Founders Cup | Copt .Heath | D.Gardner |
September | Members Cup | Willesley Prk. | Andy Wassell |
October | The Captains Cup | Cosby G.C | J.Nicolaou |
November | The Masters | The Oxfordshire | A.Faulkner |
THE ORDER OF MERIT WINNER Andy Wassell - Captain for 2012
Month | Trophy | Course | Winner |
---|---|---|---|
March | The Links | Portugal | J.Nicolaou |
April | G Angelides | Warwickshire | Meli Markou |
May | Players C'ship | Harbourne G.C. | Pedros Nicolaou |
June | The Medal | Notts G.C. | Meli Markou |
July | The Venus | Blackwell G.C | Vick Hollier |
August | Founders Cup | Longcliff | Sean Wiggins |
September | Members Cup | Stoke Park | Andy Wassell |
October | The Captains Cup | Kings Norton | Nick Daniels |
November | The Masters | Little Aston | Andy Wassell |
THE ORDER OF MERIT WINNER Soc Efstathiou - Captain for 2013
Month | Trophy | Course | Winner |
---|---|---|---|
March | G Angelides | Little Aston | Soc Efstathiou |
March | Matchplay Knockout | Beau Desert | Jason Nicolaou |
April | Founders Cup | La Cala Spain | George Markou |
May | The Medal | Walmley G.C. | B.Alambritis |
June | The Players Championship | Ladbrook Park | Andy Kavalieros |
July | The Venus | Edgbaston G.C | Soc Efstathiou |
September | Members Cup | Handsworth | Peter Christoforou |
September | The Links | Formby G.C | Barry Alambritis |
October | Captains Cup | Burton on Trent | Bob Din |
November | The Masters | Northamptonshire | Bob Din |
THE ORDER OF MERIT WINNER Soc Efstathiou
Month | Trophy | Course | Winner |
---|---|---|---|
March | George Angelides Trophy | Sutton Coldfield G.C | Soc Efstathiou |
April | Double A Kebabs Trophy | Whittington Heath | Richard Briely |
May | Ryder Cup | The Warwickshire G.C.C | |
May | The Medal | Kenilworth G C | Andy Kavalieros |
June | Founders Cup | Portugal 2013 | Stathi Efstathiou |
July | Players Championship | Breadsal Priory | Andy Wassell |
September | The Links Trophy | Burnham and Berrow | Soc Efstathiou |
October | The Masters | Willesley Park | Andy Kavalieros |
November | The Captains Cup | Little Aston | Nick Gavriel |
THE ORDER OF MERIT WINNER Soc Efstathiou
Month | Trophy | Course | Winner |
---|---|---|---|
March | George Angelides | Little Aston | Leo Nicodemou |
April | Double A Kebabs | The Leicestershire | Richard Briely |
June | The Founders Cup | Villa Sol Portugal | Warren Jobe |
July | The Medal | Lingdale G.C | Stathi Efstathiou |
July | The Players | Coventry G.C | Soc Efstathiou |
September | The Members Cup | Edgbaston | Soc Efstathiou |
October | The Captains Cup | Copt Heath G.C | Paul Dudley |
November | The Masters | Beau Desert | Barry Alambritis |
THE ORDER OF MERIT WINNER Joe Male
Month | Trophy | Course | Winner |
---|---|---|---|
March | George Angelides | Sherwood Forest | Nick Gavriel |
April | Double A Trophy | Willesly Park | Shahab Din (Bob) |
April | Challenge Match Ryder Cup | Aston Wood G C | |
May | The Founders Cup | Gaudlamina Golf Spain | Joe Male |
June | The Medal | Ladbrooke Park | Andy Wassell |
June | The Players Champioship | Hollywood G C | Warren Jobe |
July | The Members Cup | Shirley G C | Andy Kavalieros |
September | The Captains Cup | The Nottinghamshire | Jason Nicolaou |
October | 10th Aniversary trophy | Walmley G C | Soc Efstathiou |
November | The Masters | Woburn G C The Marquess course | Joe Male |
THE ORDER OF MERIT WINNER Peter Christophorou
Month | Trophy | Course | Winner |
---|---|---|---|
March | George Angelides | Little Aston | Peter Christoforou |
April | Double A Trophy | Coxmoor G C | Soc Efstathiou |
June | Founders cup | San Lorenzo Portugal | Joe Male |
July | The Medal | Aston Wood G C | Stathi Efstathiou |
August | The Players Championship | The Belfry P G A | Tony Simpson |
September | The Captains cup | Stapleford park | Tom Serghi |
September | The Links Trophy | Burnaham and Berrow | Nick Gavriel |
October | The Masters | Druids Heath | Saleem Zahid Din |
THE ORDER OF MERIT WINNER Warren Jobe
2nd place Peter Christoforou
3rd place Bob Din
Month | Trophy | Course | Winner |
---|---|---|---|
March | George Angelides | Whittinghton Heath G C | Ian Bullingham |
April | Double A Trophy | Ladbrook Park | Terry Mouskos |
May | Members Cup | Willesley Park | Stathi Efstathiou |
May | Founders Cup | Emporda Forest Spain | Shahab Din (Bob) |
June | The Players Champioship | Druids Heath | Warren Jobe |
July | The Captains Trophy | Breadsal Priory | Stathi Efstathiou |
September | The Medal | Moor Hall | Dimitri Christou |
October | The Masters | Blackwell | Peter Christoforou |
THE ORDER OF MERIT WINNER Warren Jobe
2nd place Andy Kavalieros
3rd place Soc Efstathiou
Month | Trophy | Course | Winner |
---|---|---|---|
March | George Angelides | Sutton Coldfield G C | Ian Bullingham |
April | Double A Trophy | Notts | Neyer |
May | Members Cup | Olton G C | Andy Kavalieros |
May | Founders Cup | La Quinta Spain | Soc Efstathiou |
June | The.Players Championship | Worksop G C | Andy Wassell |
July | The Captains Trophy | Ladbrooke Park | Soc Efstathiou |
September | The Medal | Kenilworth | Greg Reed |
October | The Masters | Beau Desert | Paul Dudley |
THE ORDER OF MERIT WINNER Andy Kavalieros
2nd place Barry Alambritis
3rd place Stathi Efstathiou
Month | Trophy | Course | Winner |
---|---|---|---|
March | George Angelides | Little Aston | Andy Kavalieros |
April | Double A Trophy | Walmley | Saleem Zahid Din |
May | Members Cup | Breadsal Priory | Andy Kavalieros |
June | The Founders Cup | Mallorca | Gary Arnold |
June | The Players Championship | Rushcliffe | Steve Pearce |
July | The Medal | Robin Hood | Barry Alambritis |
September | The Captains Cup | Southport and Ainsdale | Andy Kavalieros |
October | The Masters | Forest of Arden | Vic Hollier |
For season 2020 No golf was due to Covid 19 Pandemic with all golf courses closed.
THE ORDER OF MERIT WINNER Saleem Zahid Din
2nd place Barry Alambritis
3rd place Josh Stone
Month | Trophy | Course | Winner |
---|---|---|---|
May | George Angelides | The Notts Holinwell | Josh Stone |
June | Double A Kebabs | The Oxfordshire | Saleem Zahid Din |
July | Members Cup | Keddlestone Park | Barry Alambritis |
September | Masters | Celtic Manor | Stathi Efstathiou |